Amazon Price History
Fous d'Irène [Blu-ray] [Import belge] (B001FOQVB2)
Sign up for price drop alerts and begin tracking this product by completing the form below.
Amazon Price History
Amazon Price History
This is the price charged for New products when Amazon itself is the seller.
Type | Price | Date |
---|---|---|
Current | Not in Stock | - |
Highest * | 18,32€ | Feb 06, 2018 |
Lowest * | 8,82€ | Apr 10, 2016 |
Average + | 14,28€ | - |
* since Mar 02, 2011.
+ of the last 50 price changes
3rd Party New Price History
This is the price charged by third party merchants for items in New condition.
Type | Price | Date |
---|---|---|
Current | 85,00€ | Dec 04, 2019 |
Highest * | 1.990,00€ | Aug 05, 2011 |
Lowest * | 5,82€ | Jun 18, 2014 |
Average + | 11,80€ | - |
* since Mar 02, 2011.
+ of the last 50 price changes
3rd Party Used Price History
This is the price charged by third party merchants for items in Used condition.
Type | Price | Date |
---|---|---|
Current | Not in Stock | - |
Highest * | 74,18€ | Feb 06, 2018 |
Lowest * | 4,70€ | May 21, 2016 |
Average + | 20,53€ | - |
* since Mar 02, 2011.
+ of the last 50 price changes
The Buy Box offer appears to belong to a 3rd Party.