Amazon Price History
Thor by Walter Simonson Volume 3 (0785184627)
Sign up for price drop alerts and begin tracking this product by completing the form below.
Amazon Price History
Amazon Price History
This is the price charged for New products when Amazon itself is the seller.
Type | Price | Date |
---|---|---|
Current | Not in Stock | - |
Highest * | 32,46€ | Sep 08, 2015 |
Lowest * | 15,88€ | Apr 23, 2018 |
Average + | 18,58€ | - |
* since Sep 22, 2014.
+ of the last 50 price changes
3rd Party New Price History
This is the price charged by third party merchants for items in New condition.
Type | Price | Date |
---|---|---|
Current | 60,99€ | Dec 05, 2019 |
Highest * | 91,98€ | Feb 15, 2018 |
Lowest * | 2,80€ | Aug 20, 2018 |
Average + | 44,47€ | - |
* since Sep 22, 2014.
+ of the last 50 price changes
3rd Party Used Price History
This is the price charged by third party merchants for items in Used condition.
Type | Price | Date |
---|---|---|
Current | 25,54€ | Nov 28, 2019 |
Highest * | 899,99€ | Dec 15, 2017 |
Lowest * | 0,62€ | Aug 18, 2018 |
Average + | 23,29€ | - |
* since Sep 22, 2014.
+ of the last 50 price changes
The Buy Box offer appears to belong to a 3rd Party.