Amazon Price History
Vicky Cristina Barcelona [Blu-Ray] (B001HBIPH6)
Sign up for price drop alerts and begin tracking this product by completing the form below.
Amazon Price History
Amazon Price History
This is the price charged for New products when Amazon itself is the seller.
Type | Price | Date |
---|---|---|
Current | Not in Stock | - |
Highest * | 14,99€ | May 31, 2013 |
Lowest * | 5,59€ | Aug 28, 2015 |
Average + | 7,60€ | - |
* since Mar 14, 2010.
+ of the last 50 price changes
3rd Party New Price History
This is the price charged by third party merchants for items in New condition.
Type | Price | Date |
---|---|---|
Current | 12,95€ | Dec 04, 2019 |
Highest * | 14,90€ | Mar 14, 2010 |
Lowest * | 1,99€ | Feb 26, 2018 |
Average + | 5,44€ | - |
* since Mar 14, 2010.
+ of the last 50 price changes
3rd Party Used Price History
This is the price charged by third party merchants for items in Used condition.
Type | Price | Date |
---|---|---|
Current | 1,98€ | Nov 01, 2019 |
Highest * | 10,99€ | Mar 14, 2010 |
Lowest * | 0,43€ | Aug 18, 2015 |
Average + | 2,10€ | - |
* since Mar 14, 2010.
+ of the last 50 price changes
The Buy Box offer appears to belong to a 3rd Party.